loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 5.34 7.85 20.77
Equity-Reliance Industr Mar 31, 2024 4.96 7.28 4.15
Equity-HDFC Bank Mar 31, 2024 4.05 5.96 -1.00
Equity-Zomato Ltd Mar 31, 2024 4.04 5.94 -13.01
Equity-Tube Investments Mar 31, 2024 3.81 5.60 -4.14
Equity-Jio Financial Mar 31, 2024 3.31 4.87 42.49
Equity-Antony Waste han Mar 31, 2024 3.20 4.70 -18.00
Equity-Dixon Technolog. Mar 31, 2024 2.99 4.40 24.84
Equity-Narayana Hrudaya Mar 31, 2024 2.89 4.24 -2.51
Equity-DLF Mar 31, 2024 2.78 4.09 11.76
Equity-HDFC AMC Mar 31, 2024 2.63 3.86 4.82
Equity-Nippon Life Ind. Mar 31, 2024 2.54 3.74 -10.22
Equity-Cummins India Mar 31, 2024 2.50 3.67 0.00
Equity-Brigade Enterpr. Mar 31, 2024 2.48 3.64 -8.77
Equity-Kennametal India Mar 31, 2024 2.30 3.38 -5.16
Equity-Oil India Mar 31, 2024 2.22 3.26 0.00
Equity-TVS Motor Co. Mar 31, 2024 2.15 3.16 7.52
Equity-CCL Products Mar 31, 2024 2.08 3.06 -12.63
Equity-Doms Industries Mar 31, 2024 1.98 2.91 11.48
Equity-V I P Inds. Mar 31, 2024 1.97 2.90 0.00
Equity-Prestige Estates Mar 31, 2024 1.96 2.88 -7.53
Equity-RHI Magnesita Mar 31, 2024 1.96 2.88 0.00
Equity-ICICI Bank Mar 31, 2024 1.94 2.84 6.34
Equity-Esab India Mar 31, 2024 1.84 2.70 -4.50
Equity-Bharti Airtel PP Mar 31, 2024 0.14 0.21 6.76
Equity-Kalpataru Proj. Mar 31, 2024 0.05 0.08 34.42
Net CA & Others-Net CA & Others Mar 31, 2024 -0.06 -0.10 0.00