loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Apr 30, 2025 5.39 7.71 10.19
Equity-HDFC Bank Apr 30, 2025 5.39 7.71 5.29
Equity-ICICI Bank Apr 30, 2025 5.09 7.29 5.83
Equity-Doms Industries Apr 30, 2025 3.47 4.97 -4.56
Equity-Axis Bank Apr 30, 2025 3.20 4.58 7.53
Equity-Balrampur Chini Apr 30, 2025 3.03 4.34 0.62
Equity-Berger Paints Apr 30, 2025 2.99 4.28 8.80
Equity-Tube Investments Apr 30, 2025 2.96 4.23 4.67
Equity-Shree Cement Apr 30, 2025 2.82 4.04 -2.60
Equity-Aster DM Health. Apr 30, 2025 2.78 3.97 4.43
Equity-Jindal Stain. Apr 30, 2025 2.74 3.92 0.00
Equity-Bajaj Finance Apr 30, 2025 2.59 3.71 -3.48
Equity-Kotak Mah. Bank Apr 30, 2025 2.54 3.63 1.70
Equity-Arvind Ltd Apr 30, 2025 2.44 3.49 15.44
Equity-Balkrishna Inds Apr 30, 2025 2.27 3.25 0.00
Equity-St Bk of India Apr 30, 2025 2.21 3.16 2.22
Equity-DLF Apr 30, 2025 2.09 2.99 -0.91
Equity-Rainbow Child. Apr 30, 2025 2.07 2.97 -1.43
Equity-Colgate-Palmoliv Apr 30, 2025 2.07 2.96 0.00
Equity-Bajaj Finserv Apr 30, 2025 2.05 2.93 0.00
Equity-Kennametal India Apr 30, 2025 2.01 2.87 -5.56
Reverse Repo-TREPS Apr 30, 2025 1.91 2.73 -79.51
Equity-Indus Towers Apr 30, 2025 1.74 2.49 22.11
Equity-Esab India Apr 30, 2025 1.63 2.34 3.02
Equity-Hatsun Agro Apr 30, 2025 1.36 1.94 -6.06
Equity-V I P Inds. Apr 30, 2025 1.15 1.64 9.38
Net CA & Others-Net CA & Others Apr 30, 2025 -0.11 -0.14 0.00